0

TURBO NEUF 1.9 DCI

SKU TURBO NEUF 1.9 DCI
€400.00
Price incl. VAT (20%) €66.67
Estimated delivery time
Pickup: today, 10:20 AM–06:00 PM
1
Product Details

Marque Modèle Année Plateforme Version Moteur
Mitsubishi Carisma 2000/09-2006/06 DA_ 1.9 DI-D 1870 ccm, 75 KW, 102 PS
Mitsubishi Carisma A Trois Volumes 2000/09-2006/06 DA_ 1.9 DI-D 1870 ccm, 75 KW, 102 PS
Nissan Primastar Camion Plate-Forme/Châssis 2002/07-2006/08 X83 1.9 dCi 80 1870 ccm, 60 KW, 82 PS
Nissan Primastar Camion Plate-Forme/Châssis 2002/07-2006/08 X83 1.9 dCi 100 1870 ccm, 74 KW, 101 PS
Opel Vivaro A Camion Plate-Forme/Châssis 2006/08-2014/12 X83 1.9 DTi 1870 ccm, 74 KW, 101 PS
Opel Vivaro Camionnette 2001/08-2014/12 F7 1.9 DTi 1870 ccm, 74 KW, 101 PS
Opel Vivaro Camionnette 2001/08-2014/12 F7 1.9 Di 1870 ccm, 60 KW, 80 PS
Opel Vivaro Combi 2001/08-2014/12 J7 1.9 DTi 1870 ccm, 74 KW, 101 PS
Opel Vivaro Combi 2001/08-2014/12 J7 1.9 Di 1870 ccm, 60 KW, 80 PS
Renault Laguna I 1999/09-2001/03 B56_, 556_ 1.9 dCi 1870 ccm, 79 KW, 107 PS
Renault Laguna I Grandtour 1999/09-2001/03 K56_ 1.9 dCi 1870 ccm, 79 KW, 107 PS
Renault Laguna II 2005/01-2018/12 BG0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Laguna II 2001/03-2007/09 BG0/1_ 1.9 dCi 1870 ccm, 79 KW, 107 PS
Renault Laguna II 2001/10-2004/12 BG0/1_ 1.9 dCi 1870 ccm, 74 KW, 100 PS
Renault Laguna II 2001/06-2004/12 BG0/1_ 1.9 dCi 1870 ccm, 77 KW, 105 PS
Renault Laguna II Grandtour 2005/01-2018/12 KG0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Laguna II Grandtour 2001/03-2007/12 KG0/1_ 1.9 dCi 1870 ccm, 79 KW, 107 PS
Renault Laguna II Grandtour 2001/10-2004/12 KG0/1_ 1.9 dCi 1870 ccm, 74 KW, 100 PS
Renault Laguna II Grandtour 2001/06-2004/12 KG0/1_ 1.9 dCi 1870 ccm, 77 KW, 105 PS
Renault Master II Autobus/Autocar 2001/11-2019/12 JD 1.9 dCi 80 1870 ccm, 60 KW, 82 PS
Notes Marque Modèle Année Plateforme Version Moteur
Renault Master II Autobus/Autocar 2000/09-2019/12 JD 1.9 dTi 1870 ccm, 59 KW, 80 PS
Renault Master II Camionnette 2001/11-2019/12 FD 1.9 dCi 80 1870 ccm, 60 KW, 82 PS
Renault Master II Camionnette 2000/09-2019/12 FD 1.9 dTi 1870 ccm, 59 KW, 80 PS
Renault Megane I Classic 2001/02-2003/08 LA0/1_ 1.9 dCi 1870 ccm, 75 KW, 102 PS
Renault Megane I Classic 1999/03-2000/09 LA0/1_ 1.9 dCi 1870 ccm, 77 KW, 105 PS
Renault Megane I Classic 2001/02-2003/08 LA0/1_ 1.9 dTi 1870 ccm, 59 KW, 80 PS
Renault Megane I Coach 2001/02-2003/08 DA0/1_ 1.9 dCi 1870 ccm, 75 KW, 102 PS
Renault Megane I Coach 1999/03-2000/09 DA0/1_ 1.9 dCi 1870 ccm, 77 KW, 105 PS
Renault Megane I Grandtour 2001/02-2003/08 KA0/1_ 1.9 dCi 1870 ccm, 75 KW, 102 PS
Renault Megane I Grandtour 1999/03-2000/09 KA0/1_ 1.9 dCi 1870 ccm, 77 KW, 105 PS
Renault Megane I Grandtour 2001/02-2003/08 KA0/1_ 1.9 dTi 1870 ccm, 59 KW, 80 PS
Renault Megane II 2005/05-2008/02 BM0/1_, CM0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Megane II A Trois Volumes 2005/05-2019/12 LM0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Megane II Break 2005/05-2009/07 KM0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Megane II Coupé-Cabriolet 2005/05-2009/03 EM0/1_ 1.9 dCi 1870 ccm, 81 KW, 110 PS
Renault Trafic II Autobus/Autocar 2001/04-2003/07 JL 1.9 dCi 1870 ccm, 59 KW, 80 PS
Renault Trafic II Autobus/Autocar 2001/03-2014/12 JL 1.9 dCi 80 1870 ccm, 60 KW, 82 PS
Renault Trafic II Autobus/Autocar 2001/03-2014/12 JL 1.9 dCi 100 1870 ccm, 74 KW, 101 PS
Renault Trafic II Camion Plate-Forme/Châssis 2001/09-2003/07 EL 1.9 dCi 1870 ccm, 59 KW, 80 PS
Renault Trafic II Camion Plate-Forme/Châssis 2001/03-2014/12 EL 1.9 dCi 80 1870 ccm, 60 KW, 82 PS


Notes Marque Modèle Année Plateforme Version Moteur
Renault Trafic II Camion Plate-Forme/Châssis 2001/03-2014/12 EL 1.9 dCi 100 1870 ccm, 74 KW, 101 PS
Renault Trafic II Camionnette 2001/03-2014/12 FL 1.9 dCi 1870 ccm, 75 KW, 102 PS
Renault Trafic II Camionnette 2001/04-2003/07 FL 1.9 dCi 1870 ccm, 59 KW, 80 PS
Renault Trafic II Camionnette 2001/03-2014/12 FL 1.9 dCi 80 1870 ccm, 60 KW, 82 PS
Renault Trafic II Camionnette 2001/03-2014/12 FL 1.9 dCi 100 1870 ccm, 74 KW, 101 PS
Vauxhall Vivaro Camion Plate-Forme/Châssis 2003/04-2014/07 E7 1.9 Di 1870 ccm, 59 KW, 80 PS
Vauxhall Vivaro Camionnette 2001/08-2006/12 F7 1.9 DTi 1870 ccm, 74 KW, 101 PS
Vauxhall Vivaro Camionnette 2001/08-2006/12 F7 1.9 Di 1870 ccm, 59 KW, 80 PS
Vauxhall Vivaro Combi 2001/08-2006/12 J7 1.9 DTi 1870 ccm, 74 KW, 101 PS
Vauxhall Vivaro Combi 2001/08-2006/12 J7 1.9 Di 1870 ccm, 59 KW, 80 PS
Volvo V40 Break 2000/07-2004/06 VW 1.9 DI 1870 ccm, 75 KW, 102 PS
Save this product for later
Share this product with your friends
TURBO NEUF 1.9 DCI